| A selection of Winnipeg hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Winnipeg (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 Next |
| Hotel Name | Info | 18th Jun |
19th Jun |
20th Jun |
21st Jun |
Average Room Rate |
| Winnipeg Thriftlodge Hotel | 54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Room Only | ||||||
| Howard Johnson Express - WINNIPEG WEST Hotel | 58 | 58 | 58 | 58 | 58 EUR | |
| Service Type: Room Only | ||||||
| The Marlborough Hotel | 74 | 74 | 74 | 74 | 74 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Airport Hotel | 83 | 83 | 81 | 81 | 82 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Winnipeg East Hotel | 82 | 82 | 82 | 82 | 82 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn South Hotel | 91 | 91 | 89 | 89 | 90 EUR | |
| Service Type: Room Only | ||||||
| Quality Inn & Suites Hotel | 92 | 92 | 92 | 90 | 92 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Hotel And Suites Winnipeg Downtown
|
93 | 93 | 93 | 93 | 93 EUR | |
| Service Type: Room Only | ||||||
| Sandman Hotel Suites & Spa Winnipeg Airport
|
94 | 94 | 94 | 95 | 94 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Winnipeg South Hotel
|
95 | 95 | 95 | 94 | 95 EUR | |
| Service Type: Room Only | ||||||
| Capri Motel | 96 | 96 | 96 | 96 | 96 EUR | |
| Service Type: Room Only | ||||||
| Victoria Inn Hotel and Convention Centre Winnipeg | 98 | 98 | 98 | 98 | 98 EUR | |
| Service Type: Room Only | ||||||
| Sandman Hotel & Suites Winnipeg Airport | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Winnipeg Airport Hotel
|
102 | 102 | 102 | 103 | 102 EUR | |
| Service Type: Continental Breakfast | ||||||
| BEST WESTERN CHARTERHOUSE HTL Hotel | 105 | 105 | 105 | 103 | 105 EUR | |
| Service Type: Room Only | ||||||
| Four Points by Sheraton Winnipeg South Hotel | 108 | 108 | 108 | 108 | 108 EUR | |
| Service Type: Room Only | ||||||
| MainStay Suites Winnipeg Hotel | 109 | 109 | 109 | 109 | 109 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn - Winnipeg South Hotel | 109 | 109 | 109 | 109 | 109 EUR | |
| Service Type: Room Only | ||||||
| Quality Inn and Suites Winnipeg Hotel | 109 | 109 | 109 | 109 | 109 EUR | |
| Service Type: Room Only | ||||||
| Norwood Hotel | 109 | 109 | 113 | 113 | 111 EUR | |
| Service Type: Room Only | ||||||
| Radisson Hotel Winnipeg Downtown | 113 | 115 | 113 | 110 | 113 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Winnipeg Airport Hotel | 115 | 115 | 115 | 115 | 115 EUR | |
| Service Type: Room Only | ||||||
| Place Louis Riel Suite Hotel | 115 | 115 | 115 | 115 | 115 EUR | |
| Service Type: Room Only | ||||||
| Delta Hotel Winnipeg
|
117 | 117 | 117 | 115 | 117 EUR | |
| Service Type: Room Only | ||||||
| Humphry Inn & Suites Winnipeg Hotel | 117 | 117 | 117 | 117 | 117 EUR | |
| Service Type: Room Only |
| 1 2 3 4 Next |