| A selection of Rome hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Rome (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Next |
| Hotel Name | Info | 17th Jun |
18th Jun |
19th Jun |
20th Jun |
Average Room Rate |
| Camping Village Fabulous Hotel | 36 | 36 | 36 | 36 | 36 EUR | |
| Service Type: Room Only | ||||||
| Arcadia Hotel
|
39 | 39 | 39 | 39 | 39 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Casa Nostra Signora Hotel | 47 | 47 | 47 | 48 | 47 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Sporting Hotel | 49 | 49 | 49 | 48 | 49 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hotel Metro Roma | 53 | 53 | 47 | 47 | 50 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Flaminio Village Residence
|
50 | 50 | 50 | 50 | 50 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Romulus Hotel
|
48 | 53 | 53 | 54 | 52 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Romulus Hotel | 53 | 53 | 53 | 53 | 53 EUR | |
| Service Type: CONTINENTAL BREAKFAST | ||||||
| Cristoforo Colombo Hotel
|
49 | 49 | 63 | 51 | 53 EUR | |
| Service Type: Continental Breakfast | ||||||
| Laurence Hotel
|
55 | 55 | 55 | 56 | 55 EUR | |
| Service Type: Bed & Continental Buffet | ||||||
| Camping Village Roma Hotel | 56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Room Only | ||||||
| Palacavicchi Hotel
|
56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Aran Park Hotel | 60 | 56 | 56 | 56 | 57 EUR | |
| Service Type: Room Only | ||||||
| Residenza Villa Maria Hotel
|
58 | 58 | 58 | 59 | 58 EUR | |
| Service Type: Room Only | ||||||
| Euro Hotel Roma Nord | 59 | 59 | 59 | 57 | 59 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hotel Giardino D'Europa
|
59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Hotel Palace Nardo | 59 | 59 | 59 | 60 | 59 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Selene Hotel | 59 | 59 | 59 | 60 | 59 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Scheppers Hotel
|
80 | 80 | 80 | 0 | 60 EUR | |
| Service Type: Bed & Breakfast | ||||||
| Alba Hotel
|
54 | 68 | 54 | 67 | 61 EUR | |
| Service Type: Bed and Cold Buffet | ||||||
| The Strand Hotel
|
61 | 61 | 61 | 61 | 61 EUR | |
| Service Type: Room Only | ||||||
| Capri Hotel
|
61 | 61 | 61 | 61 | 61 EUR | |
| Service Type: Bed & Breakfast | ||||||
| Le Petit Monterotondo Hotel
|
61 | 61 | 61 | 62 | 61 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Jonico Hotel | 62 | 62 | 62 | 61 | 62 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Jonico Hotel | 62 | 62 | 62 | 62 | 62 EUR | |
| Service Type: Room and Breakfast (Continental) |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Next |