| A selection of Grenoble hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Grenoble (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 9th Jun |
10th Jun |
11th Jun |
12th Jun |
Average Room Rate |
| Residhotel Le Royal
|
51 | 51 | 70 | 75 | 62 EUR | |
| Service Type: Room Only | ||||||
| Residhome Prestige Grenoble Caserne Hotel
|
63 | 63 | 63 | 62 | 63 EUR | |
| Service Type: Room Only | ||||||
| Park & Suites Confort Meylan Hotel | 55 | 55 | 73 | 74 | 64 EUR | |
| Service Type: Room Only | ||||||
| Citea Grenoble Hotel
|
68 | 68 | 68 | 68 | 68 EUR | |
| Service Type: Room Only | ||||||
| Kyriad Grenoble Meylan Hotel | 59 | 59 | 78 | 78 | 69 EUR | |
| Service Type: Room Only | ||||||
| Park & Suites Elegance Grenoble Hotel | 59 | 59 | 75 | 81 | 69 EUR | |
| Service Type: Room Only | ||||||
| Adagio Grenoble Berthelot Hotel | 61 | 61 | 77 | 77 | 69 EUR | |
| Service Type: Room Only | ||||||
| Park & Suites Elegance Grenoble Hotel | 74 | 74 | 74 | 72 | 74 EUR | |
| Service Type: Room Only | ||||||
| Express By Holiday Inn Grenoble - Bernin Hotel
|
79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Room Only | ||||||
| Hipark Grenoble Hotel | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| Residhotel Central Gare | 67 | 77 | 90 | 90 | 81 EUR | |
| Service Type: Room Only | ||||||
| Hotel Patrick | 63 | 63 | 106 | 106 | 84 EUR | |
| Service Type: Room Only | ||||||
| Citadines City Centre Hotel
|
76 | 76 | 93 | 94 | 85 EUR | |
| Service Type: Room Only | ||||||
| Residhotel Grenette | 78 | 78 | 92 | 91 | 85 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Hotel Angleterre | 70 | 70 | 98 | 108 | 87 EUR | |
| Service Type: Room Only | ||||||
| Alpexpo-Ugerel Hotel
|
85 | 90 | 90 | 90 | 89 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Restaurant Dauphitel | 89 | 89 | 89 | 89 | 89 EUR | |
| Service Type: Room Only | ||||||
| Park & Suites Elegance Grenoble Hotel | 87 | 87 | 91 | 91 | 89 EUR | |
| Service Type: Bed and Breakfast | ||||||
| ANGLETERRE Hotel | 100 | 100 | 79 | 79 | 90 EUR | |
| Service Type: Continental | ||||||
| Kyriad Hotel Voiron Centre Alp
|
91 | 91 | 91 | 89 | 91 EUR | |
| Service Type: Room Only | ||||||
| Park Hotel | 95 | 95 | 99 | 99 | 97 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Terminus
|
99 | 99 | 99 | 98 | 99 EUR | |
| Service Type: Room Only | ||||||
| Mercure Grenoble Centre Alpotel | 85 | 99 | 99 | 119 | 101 EUR | |
| Service Type: Room Only | ||||||
| Citadines Centre Grenoble Hotel | 106 | 106 | 106 | 107 | 106 EUR | |
| Service Type: Room Only | ||||||
| Citadines City Centre Grenoble Hotel
|
108 | 108 | 108 | 108 | 108 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |