| A selection of Essen hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Essen (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 14th Jun |
15th Jun |
16th Jun |
17th Jun |
Average Room Rate |
| Hotel Jung | 72 | 72 | 60 | 60 | 66 EUR | |
| Service Type: Room Only | ||||||
| Hotel Petul City Garden | 69 | 69 | 69 | 69 | 69 EUR | |
| Service Type: Room Only | ||||||
| NH Oberhausen Hotel
|
77 | 77 | 77 | 77 | 77 EUR | |
| Service Type: Room Only | ||||||
| Das Arcadia Hotel Bottrop
|
81 | 76 | 76 | 76 | 77 EUR | |
| Service Type: Room Only | ||||||
| Express By Holiday Inn Essen Hotel
|
80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| Intercity Hotel Gelsenkirchen
|
81 | 81 | 81 | 81 | 81 EUR | |
| Service Type: Room Only | ||||||
| Bredeney Hotel
|
85 | 85 | 85 | 83 | 85 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| TOP CityLine Hotel Essener Hof Essen | 125 | 80 | 80 | 80 | 91 EUR | |
| Service Type: Room Only | ||||||
| InterCityHotel Essen
|
123 | 81 | 81 | 81 | 91 EUR | |
| Service Type: Room Only | ||||||
| Moevenpick Essen Hotel
|
104 | 89 | 89 | 90 | 93 EUR | |
| Service Type: Room Only | ||||||
| Welcome Hotel Essen | 103 | 85 | 85 | 103 | 94 EUR | |
| Service Type: Room Only | ||||||
| Mercure Plaza Hotel
|
107 | 107 | 86 | 86 | 97 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Movenpick Hotel Essen | 108 | 93 | 93 | 94 | 97 EUR | |
| Service Type: Room Only | ||||||
| M?venpick Hotel Essen | 109 | 94 | 94 | 94 | 98 EUR | |
| Service Type: Room Only | ||||||
| Mercure Hotel am Centro Oberhausen | 100 | 100 | 100 | 101 | 100 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Mercure Hotel Plaza Essen | 117 | 97 | 97 | 97 | 102 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Top CCL Essener Hof Hotel
|
123 | 123 | 99 | 100 | 111 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Holiday Inn Essen City Centre Hotel
|
112 | 112 | 112 | 112 | 112 EUR | |
| Service Type: Room Only | ||||||
| Sheraton Essen Hotel | 156 | 100 | 100 | 100 | 114 EUR | |
| Service Type: Room Only | ||||||
| Atlantic Congress Hotel | 119 | 119 | 121 | 121 | 120 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| BEST WESTERN HOTEL YPSILON | 122 | 122 | 122 | 122 | 122 EUR | |
| Service Type: Room Only | ||||||
| Hotel Petul | 155 | 136 | 136 | 136 | 141 EUR | |
| Service Type: Room Only | ||||||
| Mercure Hotel Plaza Essen | 165 | 165 | 251 | 251 | 208 EUR | |
| Service Type: Room Only | ||||||
| Sheraton Essen Hotel
|
182 | 258 | 258 | 258 | 239 EUR | |
| Service Type: American Buffet Breakfast | ||||||
| Atlantic Congress Hotel Essen | 267 | 267 | 267 | 265 | 267 EUR | |
| Service Type: Room Only |
| 1 2 Next |